2011-12 Fall Class Schedule
Click here for Class Price [pdf]
Click here for Registration form [pdf]
Click here for Summer Class Schedule
Click here for Class Descriptions
Click here for Private Registration Form [pdf]
Click here for Private Class Agreement [pdf]
Monday
| STUDIO A | STUDIO B | STUDIO C | ||
|---|---|---|---|---|
| 9:25-10:25 | Kdg. Tap & Ballet | |||
| 10:30-11:15 | Creative Movement | |||
| 2:45-3:30 | PRIVATE** | |||
| 3:30-4:15 | Tap Comp III** | MS / HS Hip Hop | ||
| 4:15-5:00 | MS / HS Musical Theatre | |||
| 4:20-5:05 | Tap Competition II** | K / 1 Jazz / Hip Hop | ||
| 5:05-5:45 | 3 / 5 Tap | |||
| 5:10-5:55 | Cecc Grade I Level II*** | |||
| 5:10-6:05 |
|
PRIVATE** | ||
| 5:50-6:35 | 3 / 5 Musical Theatre | |||
| 6:00-6:45 | Tap Competition IV** | Creative Movement | ||
| 6:40-7:25 | TLP II*** | |||
| 6:45-7:45 | 2 / 3 Tap & Jazz | |||
| 6:50-7:35 | PRIVATE** | |||
| 7:30-8:30 | MS Tap & Jazz | |||
| 7:35-8:20 | PRIVATE** | |||
| 7:45-8:15 | Adv. Tap Tech | 8:20-9:00 | Hip Hop Competition III** | |
| 8:30-9:15 | PRIVATE** |
** Denotes these classes require co-requisites *** Denotes these classes do not perform in the spring recital. They are technique classes only.
MS = Middle School HS = High School
Tuesday
| STUDIO A | STUDIO B | STUDIO C | ||
|---|---|---|---|---|
| 12:30-1:15 | Creative Movement | |||
2:45-3:30 |
PRIVATE** | Cecc. Grade III*** | ||
| 3:30-4:30 | TLP IV*** | |||
| 3:35-4:10 | Pointe II** | |||
| 4:00-5:00 | TLP III*** | |||
| 4:15-5:00 | Grade II Level I*** | K / 1 Tap | ||
| 5:00-5:45 | TLP I*** | |||
| 5:05-5:35 | Ballet Performance** | |||
| 5:00-5:45 | K / 1 Jazz | |||
| 5:40-6:20 | Grade II Level II*** | |||
| 5:45-6:30 | Zumba | PRIVATE** | ||
| 6:25-7:10 | Int Ballet Technique*** | |||
| 6:30-7:15 | TLP I*** | PRIVATE** | ||
| 7:15-7:45 | Flips Tricks Flex I*** | |||
| 7:15-8:00 | Modern Competition** | PRIVATE** | ||
| 8:00-8:45 | PRIVATE** |
** Denotes these classes require co-requisites *** Denotes these classes do not perform in the spring recital. They are technique classes only.
MS = Middle School HS = High School
Wednesday
| STUDIO A | STUDIO B | STUDIO C | ||
|---|---|---|---|---|
| 2:45-3:30 | PRIVATE** | |||
| 3:30-4:15 | Adv. Modern Competition** | |||
| 4:15-5:00 | Jazz Competition I** |
|||
| 4:20-5:00 | 1 / 2 Ballet | |||
| 5:00-5:45 | Jazz Competition II** | |||
| 5:00-6:00 | 1 / 2 Tap & Jazz Combo | |||
| 5:10-5:55 | PRIVATE** | |||
| 5:45-6:15 | Tap Technique II*** | |||
| 6:00-6:45 | MS/HS Adv Lyrical |
K/2 Jazz / HipHop | ||
| 6:20-7:30 | Adult Tap & Jazz | |||
| 6:45-7:30 | Adv TLP IV*** |
PRIVATE** | ||
| 6:20-7:30 | Adult Tap & Jazz | |||
| 6:45-7:30 | Jazz Competition III** | PRIVATE** | ||
| 7:30-8:15 | 6/8 MS Hip Hop | 4 / 6 Tap | PRIVATE** | |
| 8:10-8:50 | MS / HS Hip Hop | 4 / 6 Jazz / Hip Hop |
** Denotes these classes require co-requisites *** Denotes these classes do not perform in the spring recital. They are technique classes only.
MS = Middle School HS = High School
Thursday
| STUDIO A | STUDIO B | STUDIO C | ||
|---|---|---|---|---|
| 12:30-1:15 | Creative Movement | |||
| 1:20-2:20 | Kdg. Tap & Ballet | |||
| 2:45-3:10 | Grade III (enrichment)*** | |||
| 3:15-4:00 | Adv. Ballet Technique*** | |||
| 3:30-4:15 | MS / HS Modern | |||
| 4:00-4:30 | Ballet Performance** | |||
| 4:20-5:05 | 3 / 5 Hip Hop | |||
| 4:35-5:15 | Pointe I** | |||
| 5:10-5:55 | 3 / 5 Modern | |||
| 5:20-5:55 | Flips Trips & Flex II*** | |||
| 6:00-6:40 | K / 2 Ballet | |||
| 6:00-6:45 | Creative Movement | |||
| 6:45-7:30 | Cecc Ballet Grade I Level I*** | 1 / 2 Jazz / Hip Hop | ||
| 6:50-7:35 | Jazz Comp A** | |||
| 7:30-8:15 | PRIVATE** | |||
| 7:30-8:00 | Ballet Performance** | |||
| 7:40-8:25 | Jazz Comp B** | |||
| 8:15-9:00 | PRIVATE** |
** Denotes these classes require co-requisites *** Denotes these classes do not perform in the spring recital. They are technique classes only.
MS = Middle School HS = High School
Friday
| STUDIO A | STUDIO B | STUDIO C | ||
|---|---|---|---|---|
| 2:45-3:30 | PRIVATE** | |||
| 3:30-4:15 | PRIVATE** | |||
| 4:15-5:15 | Strength & Flexibility |
K / 2 Tap & Ballet | ||
| 5:20-6:00 | Creative Movement | |||
| 5:20-6:20 | 2 / 3 Jazz & Tap |
** Denotes these classes require co-requisites *** Denotes these classes do not perform in the spring recital. They are technique classes only.
MS = Middle School HS = High School
Saturday
| STUDIO A | STUDIO B | STUDIO C | ||
|---|---|---|---|---|
| 9:45-10:30 | Creative Movement | |||
| 10:00-10:45 | Adv Jazz Comp IV** | |||
| 10:30-11:30 | K / 1 Tap & Jazz | |||
| 10:50-11:35 |
|
Adv Lyrical Competition** | ||
| 11:35-12:10 | Musical Theatre Competition** | |||
| 12:15-12:50 | 2 / 3 Jazz / Hip Hop | |||
| 12:55-1:35 | 3 / 5 Ballet / Lyrical | |||
| 1:35-2:20 | PRIVATE** | |||
| 2:20-3:05 | PRIVATE** | |||
| 3:05-3:50 | PRIVATE** |
** Denotes these classes require co-requisites *** Denotes these classes do not perform in the spring recital. They are technique classes only.
MS = Middle School HS = High School